Aptos Networks
Network Overview
- Localnet — our standalone tool for local development against a known version of the codebase with no external network.
- Devnet — a shared resource for the community, data resets weekly, weekly update from aptos-core main branch.
- Testnet — a shared resource for the community, data will be preserved, network configuration will mimic Mainnet.
- Mainnet — a production network with real assets.
Network properties
Network Name | Chain ID | Genesis & Waypoint | Epoch Duration | Network Provider | Release Cadence | Wipe Cadence |
---|---|---|---|---|---|---|
Mainnet | 1 | Files Here | 2 hours | Fully Decentralized | Monthly, varies | Never |
Testnet | 2 | Files Here | 2 hours | Managed by Aptos Labs on behalf of Aptos Foundation | Monthly, varies | Never |
Devnet | On Aptos Explorer select Devnet from top right. | Files Here | 2 hours | Managed by Aptos Labs on behalf of Aptos Foundation | Weekly | On update |
Network URLs
The below URLs are provided by Aptos Labs.
Network Name | REST API | REST API Spec | Indexer GraphQL API | Indexer GraphQL API Spec | Indexer GRPC | Faucet | Token Supply |
---|---|---|---|---|---|---|---|
Mainnet | REST API | REST API Spec | Indexer API | Indexer API Spec | GRPC | N/A | https://aptos-supply.dev.gcp.aptosdev.com/supply |
Testnet | REST API | REST API Spec | Indexer API | Indexer API Spec | GRPC | Faucet | N/A |
Devnet | REST API | REST API Spec | Indexer API | Indexer API Spec | GRPC | Faucet | N/A |
On the 12th of December 2024, the Aptos Foundation released V2 of its current token supply API. This updated version of the API more accurately reflects the mainnet current circulating supply by updating the circulating supply number as of the beginning of the current monthly period. The previous version of the API reported the circulating supply as of the prior monthly period. There have been no changes to the network’s circulating supply schedule and the network’s circulating supply remains consistent with the original tokenomics as published here.